DataViz - Custom code
Description status
Published
| Treaty / Agreement | Status | Signature date | Ratification date | Entry into force |
|---|---|---|---|---|
| Aarhus Convention | Ratification | 25 Jun 1998 | 20 Oct 2011 | — |
| Agreement on Port State Measures to Prevent, Deter and Eliminate Illegal, Unreported and Unregulated Fishing | Ratification | 22 Nov 2009 | 16 Jun 2015 | — |
| Agreement on the Conservation of African-Eurasian Migratory Waterbirds (AEWA) | Ratification | — | 01 Jun 2013 | — |
| Agreement relating to the Implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Ratification | 29 Jul 1994 | 28 Jul 1995 | — |
| Agreement under the United Nations Convention on the Law of the Sea on the Conservation and Sustainable Use of Marine Biological Diversity of Areas beyond National Jurisdiction | Ratification | 20 Sep 2023 | 17 Dec 2025 | — |
| Amendment to the Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal | Ratification | — | 04 Apr 2018 | — |
| Basel Convention | Accession | — | 28 Jun 1995 | — |
| Convention on Biological Diversity | Ratification | 10 Jun 1992 | 12 Sep 1994 | — |
| Convention on International Trade in Endangered Species of Wild Fauna and Flora | Accession | — | 03 Jan 2000 | — |
| Convention on Long-range Transboundary Air Pollution | Ratification | 13 Nov 1979 | 05 May 1983 | — |
| Convention on Wetlands of International Importance especially as Waterfowl Habitat | Ratification | 02 Apr 1978 | 02 Dec 1977 | — |
| Doha Amendment to the Kyoto Protocol | Acceptance | — | 07 Oct 2015 | — |
| Espoo Convention | Signatory | 26 Feb 1991 | — | — |
| International Convention for the Conservation of Atlantic Tunas | Adherence | — | 30 Oct 2002 | — |
| International Convention for the Prevention of Pollution from Ships (MARPOL) as modified by the Protocol of 1978 (MARPOL 73/78) - including Annex I/II | Accession | — | 25 Jun 1985 | — |
| International Convention for the Prevention of Pollution from Ships as modified by the Protocol of 1978 (MARPOL 73/78) - Annex III: Hazardous substances carried in packaged form | Acceptance | — | 30 Jun 1989 | — |
| International Convention for the Regulation of Whaling | Adherence | — | 10 Oct 2002 | — |
| International Treaty on Plant Genetic Resources for Food and Agriculture | Accession | 07 Aug 2007 | — | — |
| Kyoto Protocol | Accession | — | 23 May 2002 | — |
| Minamata Convention on Mercury | Accession | — | 03 May 2018 | — |
| Montreal Protocol | Accession | — | 29 Aug 1989 | — |
| Paris Agreement | Acceptance | 22 Apr 2016 | 21 Sep 2016 | — |
| Protocol of 1997 to amend the International Convention for the Prevention of Pollution from Ships, 1973, as modified by the Protocol of 1978 relating thereto (MARPOL 73/78) to include Annex VI on the prevention of air pollution from ships | Accession | — | 22 Nov 2017 | — |
| Protocol on Heavy Metals | Signatory | 24 Jun 1998 | — | — |
| Protocol on Persistent Organic Pollutants (POPs) | Ratification | 24 Jun 1998 | 29 May 2003 | — |
| Protocol on Water and Health | Signatory | 17 Jun 1999 | — | — |
| Stockholm Convention | Ratification | 23 May 2001 | 29 May 2002 | — |
| The Beijing Amendment (1999) | Ratification | — | 31 Mar 2004 | — |
| The Cartagena Protocol on Biosafety | Signatory | 01 Jun 2001 | — | — |
| The Copenhagen Amendment (1992) | Ratification | — | 15 Mar 1994 | — |
| The Kigali Amendment (2016) | Acceptance | — | 25 Jan 2021 | — |
| The London Amendment (1990) | Ratification | — | 16 Jun 1993 | — |
| The Montreal Amendment (1997) | Ratification | — | 08 Feb 2000 | — |
| UN Fish Stocks Agreement | Ratification | 04 Dec 1995 | 14 Feb 1997 | — |
| United Nations Convention on the Law of the Sea | Ratification | 10 Dec 1982 | 21 Jun 1985 | — |
| United Nations Convention to Combat Desertification | Accession | — | 03 Jun 1997 | — |
| United Nations Framework Convention on Climate Change | Ratification | 04 Jun 1992 | 16 Jun 1993 | — |
| Vienna Convention | Accession | — | 29 Aug 1989 | — |
Source: InforMEA. Last updated: 2026-08-27