DataViz - Custom code
Description status
Published
| Treaty / Agreement | Status | Signature date | Ratification date | Entry into force |
|---|---|---|---|---|
| Aarhus Convention | Approval | 16 Dec 1998 | 09 Mar 2000 | — |
| Agreement on the Conservation of African-Eurasian Migratory Waterbirds (AEWA) | Ratification | — | 01 Apr 2016 | — |
| Agreement relating to the Implementation of Part XI of the United Nations Convention on the Law of the Sea of 10 December 1982 | Accession | — | 30 Aug 2006 | — |
| Amendment to Annex B of the Kyoto Protocol to the United Nations Framework Convention on Climate Change | Acceptance | — | 06 Jun 2007 | — |
| Basel Convention | Accession | — | 10 Dec 1999 | — |
| Convention on Biological Diversity | Ratification | 11 Jun 1992 | 08 Sep 1993 | — |
| Convention on International Trade in Endangered Species of Wild Fauna and Flora | Accession | — | 10 Aug 1995 | — |
| Convention on Long-range Transboundary Air Pollution | Ratification | 14 Nov 1979 | 13 Jun 1980 | — |
| Convention on Migratory Species | Ratification | — | 01 Sep 2003 | — |
| Convention on the Protection and Use of Transboundary Watercourses and International Lakes | Accession | — | 29 May 2003 | — |
| Convention on the Transboundary Effects of Industrial Accidents | Accession | — | 25 Jun 2003 | — |
| Convention on Wetlands of International Importance especially as Waterfowl Habitat | Succession | — | 10 Sep 1999 | — |
| EMEP Protocol | Acceptance | 28 Sep 1984 | 04 Oct 1985 | — |
| Espoo Convention | Acceptance | 26 Feb 1991 | 10 Nov 2005 | — |
| International Convention for the Prevention of Pollution from Ships (MARPOL) as modified by the Protocol of 1978 (MARPOL 73/78) - including Annex I/II | Accession | — | 07 Jan 1994 | — |
| International Convention for the Prevention of Pollution from Ships as modified by the Protocol of 1978 (MARPOL 73/78) - Annex III: Hazardous substances carried in packaged form | Acceptance | — | 07 Jan 1994 | — |
| Kyoto Protocol | Accession | — | 26 Aug 2005 | — |
| Minamata Convention on Mercury | Signatory | 23 Sep 2014 | — | — |
| Montreal Protocol | Acceptance | 22 Jan 1988 | 31 Oct 1988 | — |
| Nagoya Protocol | Accession | — | 26 Jun 2014 | — |
| Paris Agreement | Acceptance | 22 Apr 2016 | 21 Sep 2016 | — |
| Protocol concerning the Control of Emissions of Nitrogen Oxides | Acceptance | 01 Nov 1988 | 08 Jun 1989 | — |
| Protocol on the Reduction of Sulphur Emissions | Acceptance | 09 Jul 1985 | 10 Sep 1986 | — |
| Protocol on Water and Health | Accession | — | 22 Apr 2009 | — |
| Rotterdam Convention | Accession | — | 11 Mar 2024 | — |
| Stockholm Convention | Accession | — | 03 Feb 2004 | — |
| The Beijing Amendment (1999) | Acceptance | — | 13 Mar 2007 | — |
| The Cartagena Protocol on Biosafety | Accession | — | 26 Aug 2002 | — |
| The Copenhagen Amendment (1992) | Acceptance | — | 13 Mar 2007 | — |
| The Kigali Amendment (2016) | Ratification | — | 03 Nov 2022 | — |
| The London Amendment (1990) | Ratification | — | 10 Jun 1996 | — |
| The Montreal Amendment (1997) | Acceptance | — | 13 Mar 2007 | — |
| United Nations Convention on the Law of the Sea | Ratification | 10 Dec 1982 | 30 Aug 2006 | — |
| United Nations Convention to Combat Desertification | Accession | — | 29 Aug 2001 | — |
| United Nations Framework Convention on Climate Change | Approval | 11 Jun 1992 | 11 May 2000 | — |
| Vienna Convention | Acceptance | 22 Mar 1985 | 20 Jun 1986 | — |
Source: InforMEA. Last updated: 2026-08-27